Generating sets driven by diesel liquid-cooled DEUTZ engine

All prices are in Euros ex works Spain

Discounts are available
Three Phase (III) 1500 rpm, 400/230 V 50 Hz

   

Power kVA/kW

Prices Open Set

Prices Soundproof

Model Engine Prime Standby manual/ Remote Start Remote AMF Mounted Auto + Remote LTS Manual/ Remote Start Remote AMF Mounted Auto + Remote LTS
AD11 D2008L03 9,78/9,1 10,32/9,6 5238,2 5629,8 5783,8 6868,4 7195,1 7348
AD16  D2009L03 16/14,8 17/15,6 6012,6 6442,7 6614,3 7683,5 8047,6 8329,2
AD21   D2009L04  20,9/19,1 21,9/20 6216,1 6655 6936,6 8364,4 8721,9 8892,4
AD31   F4M2011  30/24 32/25,6 6502,1 6959,7 7258,9 8567,9 8948,5 9142,1
AD41   BF4M2011  40/32 42/33,6 6715 7900,2 8101,5 10080,4 10486,3 10577,6
AD61   BF4M2012  60/48 65/52 7386,5 10043 10368,6 12119,8 12521,3 12846,9
AD85   BF4M1013E  85/68 92/74 10879 11354,2 11819,5 13289,1 13668,6 14132,8
AD 105   BF4M1013EC  105/84 108/86 11908,6 12933,8 13059,2 14185,6 15119,5 15587
AD130   BF4M1013FC  130/104 143/114 13737,9 15431,9 15326,3 16632 18210,5 18104,9
AD130   BF6M1013E  130/104 143/114 13593,8 15290 15275,7 16469,2 18048,8 18034,5
AD150   BF6M1013EC  150/120 165/132 15294,4 17017 17098,4 19165,3 20732,8 20814,2
AD200   BF6M1013FCP  200/160 220/176 19244,5 21704,1 21335,6 22782,1 25100,9 24732,4
AD 250   TCD2013L06-4V  250/200 274/219,2 22665,5 25036 24623,5 26171,2 28402 27989,5
AD300   BF6M1015C  300/240 330/264 28780,4 30195 31020 32611,7 34525,7 34694
AD 380   BF6M1015CP  380/304 414/331 34079,1 36312,1 36265,9 37911,5 39990,5 39248
AD430   BF8M1015C  430/344 477/382 37259,2 39495,5 40147,8 41742,8 43840,5 44452,1
AD450   BF8M1015C  450/360 495/396 38563,8 44048,4 41520,6 43985,7 46807,2 46725,8
AD500   BF8M1015CP  500/400 550/440 43316,9 45818,3 46308,9 48877,4 51157,7
51647,2

Single Phase (II) 1500 rpm, 230 V 50 Hz

  Power kVA/kW Prices Open Set  Prices Soundproof 
Model Engine  Prime  Standby manual/ Remote Start Remote AMF  Mounted Auto + Remote LTS manual/ Remote Start Remote AMF  Mounted Auto + Remote LTS
 AD11     D2008L03  10,75/8,6 11,9/9,5 5706,8 5881,7 6017 7610,9 7610,9 8154,3
 AD16     D2009L03  14,25/11,4    15,75/12,6 6558,2 6542,8 6796,9 8507,4 8218,1 8382
 AD21     D2009L04  18,5/14,8  19,5/15,6 6782,6 7093,9 7322,7 9135,5 8940,8 8924,3
 AD31     F4M2011  26/21  30/24 7207,2 7516,3 7623 9358,8 9392,9 9762,5
 AD41     BF4M2011  36/29  40/32 8058,6 8906,7 8976 11113,3 11602,8 11682
 AD61     BF4M2012  56/45  62/50    11152,9 12226,5 12678,6 14113 14814,8 15753,1

Engine heater and battery charger is standard with AMF and auto + LTS. Circuit breaker is also included in the price.

deutzdeutz


Scope of supply: Manual / Remote
Engine and alternator are assembled on a rigid monobloack with axles connection by a flexible disc. The monoblock is mounted on a steel chassis standing on anti-vibration montings. The chassis has a fuel tank. The start is electrical and includes a batter  The control panel is controlled by a manual / remote start module equipped with analogue gauges to know voltage, amperage, frequency, fuel level and running hours. 4-pole circuit breaker is standard up to 85 kva while 3-pole breaker is used for the rest 
Details of panels for  upto 200 KVA
Details of panels for >200 KVA
Automatic control panel
The control panel is controlled by a standby module with automatic start in event of a utility. The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency. It also protects engine and alternator through alarms and genset shutdown if any anomaly might happen. Running hours, coolant heater and battery charger are included.

Please note that remote AMF panel that include LTS and the mounted automatic panel with remote LTS do the same function which is to start the set automatically in case of failure of the grid. The only difference is that the panel and the LTS are remote in case of the AMF panel.
Details of panels for  upto 200 KVA
Details of panels for >200 KVA
 

 All sets conform to European Stage 2

Prime Power: Available electrical power (at variable load), with an average of 80% of the maximum power mentioned), subject to an overload of 10% during 1hour in 12 hours
Standby Power: Available electrical power (at variable load) during a maximum of 500 hours in a year. NO overload is permitted.

Details of engines can be found in this excell doc
To view dimensions please click here