| Generating sets driven by diesel water cooled Iveco engine |
All prices are in Euros ex works Spain
Discounts are available
Three Phase (III) 1500 rpm, 400/230 V 50 Hz
| Power kVA/kW | Prices Open Set | Prices Soundproof | ||||||
| Model | Engine | Prime | manual/ Remote Start | Remote AMF | Mounted Auto + Remote LTS | manual/ Remote Start | Remote AMF | Mounted Auto + Remote LTS |
| AI 60 | NEF N45SM1 | 66/52,8 | 8490,9 | 8960,6 | 9106,9 | 10925,2 | 11353,1 | 11936,1 |
| AI 75 | NEF N45SM2 | 82/65,6 | 9326,9 | 9824,1 | 9685,5 | 11924 | 12617 | 13052,6 |
| AI 85 | NEF N45TM1 | 94/75 | 10233,3 | 10965,9 | 11185,9 | 12758,9 | 13451,9 | 13957,9 |
| AI 100 | NEF N45TM2 | 110/88 | 11283,8 | 11976,8 | 12733,6 | 13451,9 | 14577,2 | 15341,7 |
| AI 125 | NEF N67SM1 | 140/112 | 13167 | 14308,8 | 14934,7 | 16428,5 | 17773,8 | 18236,9 |
| AI 150 | NEF N67TM3 | 165/132 | 14920,4 | 15735,5 | 16306,4 | 17867,3 | 19036,6 | 19754,9 |
| AI 200 | NEF60TE2 | 220/176 | 19404 | 21279,5 | 21462,1 | 22889,9 | 24663,1 | 25050,3 |
| AI 250 | CURSOR78TE2 | 275/220 | 23153,9 | 25151,5 | 25559,6 | 27540,7 | 29170,9 | 29982,7 |
| AI 300 | CURSOR10TE1 | 320/256 | 26272,4 | 28147,9 | 28800,2 | 31665,7 | 33141,9 | 34365,1 |
| AI 350 | CURSOR13TE2 | 385/308 | 27638,6 | 29676,9 | 30239 | 33003,3 | 34711,6 | 35668,6 |
| AI 400 | CURSOR13TE3 | 440/352 | 32815,2 | 34886,5 | 36158,1 | 38148 | 39868,4 | 41572,3 |
| AI 720 | VECTORR8 T2 | 795/636 | POA | |||||
Single Phase (II) 1500 rpm, 230 V 50 Hz
| Power kVA/kW | Prices Open Set | Prices Soundproof | ||||||
| Model | Engine | Prime | Manual/ Remote Start | Remote AMF | Mounted Auto + Remote LTS | manual/ Remote Start | Remote AMF | Mounted Auto + Remote LTS |
| AI60 | NEF N45SM1 | 62/50 | 9721,8 | 11169,4 | 11577,5 | 12156,1 | 13656,5 | 14063,5 |
Engine heater and battery charger is standard with AMF and auto + LTS. Circuit breaker is also included in the price.


| Scope of supply: | Manual / Remote | ||||||||||||||||
| Engine and alternator are assembled on a rigid monobloack with axles connection by a flexible disc. The monoblock is mounted on a steel chassis standing on anti-vibration montings. The chassis has a fuel tank. The start is electrical and includes a batter | The
control panel is controlled by a manual / remote start module equipped with analogue
gauges to know voltage, amperage, frequency, fuel level and running hours. 4-pole circuit
breaker is standard up to 85 kva while 3-pole breaker is used for the rest Details of panels for upto 200 KVA Details of panels for >200 KVA |
||||||||||||||||
All sets conform to European Stage 2 |
|||||||||||||||||
| Prime Power: Available electrical power (at variable load), with an average of 80% of the maximum power mentioned), subject to an overload of 10% during 1hour in 12 hours | |||||||||||||||||
| Standby
Power: Available electrical power (at variable load) during a maximum
of 500 hours in a year. NO overload is
permitted.
Details
of engines and alternators can be found in this pdf doc |
|||||||||||||||||