| CONTROL & TRANSFER PANELS FOR THE PERKINS RANGE |
Control panels and automatic load transfer panels of the Perkins range. AMF panel includes an auto start control panel and automatic load transfer panel which will be able to start the generator automatically in case of mains failure.
To view a details and photo please click on the modele below
Control Panel |
Panel is standard for |
Manual Start |
Autostart |
Analogue Disply |
Digital Disply |
Remote
Monitoring |
Optional Remote Annunicator |
synchro- |
Options |
| 1001 | P27 - P110E / P600 and P660E | ||||||||
| Power Wizard 1 | P135 - P688E1 / P650P1 - P2200E | ||||||||
| 2001 | P135 - P688E1 / P650P1 - P2200E | ||||||||
| Access 2000 | Standard with vision silent canopy | ||||||||
| Access 4000 | Optional | ||||||||
| 4001 | Optional | ||||||||
| 4001E | Optional | ||||||||
| 6100 | Optional | ||||||||
| 6200 | Optional | ||||||||
| 6300 | Optional | ||||||||
| 6400 | Optional |
| Automatic Load Trasfer Panels (used with one of the auto start panels "above" to make an AMF panel for automatic start in case of mains failure) |
|
| TC series | Standard for AMF panels for generators up to 125 amps |
| TI series | Optional for AMF panels for generators up to 125 amps |
| STI series | Standard for AMF panels for generators above 125 amps |
| Équipement Standard (norme) | 1001 | 2001 | 4001 | 4001E | |
| instrumentation |
Voltmeter | * | * | * | * |
| Ammeter | * | * | * | * | |
| Combined frequency & tachometer | * | * | * | * | |
| Hours Run Counter | * | * | * | * | |
| Coolant Temperature Guage | * | * | * | * | |
| Lube Oil Pressure Guage | * | * | * | * | |
| Battery condition voltmeter | * | * | * | * | |
| Controls | Keyswitch Off/Run/Preheat/Start | * | |||
| Run/off/auto switch | * | * | * | ||
| Lock Down Stop Button | * | * | * | * | |
| Heater control - 3 circuits 220/240V AC | * | * | * | ||
| Lamp Test Pushbutton | * | * | * | * | |
| 7 position voltmeter phase selector switch | * | * | * | * | |
| Ammeter phase selector switch | * | * | * | * | |
| Cycle cranking (3 cycles with adjustable timing) | * | * | * | ||
| Cool down timer | * | * | |||
| Cold weather start | |||||
| Start push button | |||||
| Shutdown
with individual warning lamps |
Fail to start | * | * | * | |
| High coolant temperature | * | * | * | * | |
| Low lube oil pressure | * | * | * | * | |
| Overspeed | * | * | * | ||
|
Alarms with individual warning lamps |
Approaching low oil pressure | * | |||
| Approaching high engine temperature | * | ||||
| Low battery voltage | * | * | |||
| Battery charger failure | * | ||||
| Control switch not in auto mode | * | ||||
| Glow plugs energised | |||||
| Remote
signals/contacts from panel |
Interface to remote annunciator | * | |||
| Terminals for remote emergency stop | * | * | * | ||
| Volt free contacts for common alarm signal | * | * | |||
| Common fault alarm signal | * | * | |||
| Additional fault channels | channels available for optional shutdowns | 1 | 2 | ||
| One channel available for optional alarms | * | * | |||
| 4 additional fault channels available | * | ||||
| Access 2000 (digital) Standard Features |
Access 4000 (digital) Standard Features |
|
| AC metering AC voltage AC current Frequency (Hz) ![]() |
Metering |
|
| Controls Ready/off/reset push button Cold weather start Start push button |
Controls Run/Off/Auto control switch Crank duration Pre-heat control pushbutton Crank repeats Lock down stop button Remote stop delay (inc. cooldown) Remote start delay Heater control - 3 circuits 220/240V AC Crank delay Static battery charger (5 amp) 220/240V AC |
|
| Shutdowns Low oil pressure (integrated into oil pressure gauge) High water temperature (integrated into water temperature gauge) Overspeed/emergency stop Fail to start/lockout |
Shutdowns Fail to start shutdown High coolant temperature shutdown Low lube oil pressure shutdown Stop button operated shutdown Overspeed shutdown Over-voltage shutdown Under-voltage shutdown Over-frequency shutdown Under-frequency shutdown |
|
| Alarms Charging alternator failure (integrated into battery voltmeter) Glow plugs energised |
Alarms Approaching high coolant temperature alarm Approaching low oil pressure alarm Battery charger failure alarm Low battery voltage alarm Not in auto mode alarm |
|
| Status indicators System activated (heartbeat) Hours run meter Battery voltmeter Oil pressure gauge Water temperature gauge |
Status Indicators Visual Alarm (with priority flashing) Panel mounted audible alarm |
|
| Spare warning/Shutdown fault | Additional Fault Channels 4 Spare shutdown channels can be pr shutdown or alarm |
|
|
|
Remote Signals/Contacts Volts free contact - common alarm Terminals for connection to r Volts free contact - generator running |
|