| Generating sets driven by diesel water-cooled Volvo engine |
All prices are in Euros ex works Spain
Discounts are available
Three Phase (III) 1500 rpm, 400/230 V 50 Hz
| Power kVA/kW | Prices Open Set | Prices Soundproof | |||||||
| Model | Engine | Prime | Standby | Manual/ Remote Start | Remote AMF | Mounted Auto + Remote LTS | Manual/ Remote Start | Remote AMF | Mounted Auto + Remote LTS |
| AV 85 | TAD530GE | 85/68 | 94/75 | 11984,5 | 12646,7 | 12866,7 | 14185,6 | 14759,8 | 14979,8 |
| AV 100 | TAD531GE | 100/80 | 109/87 | 12317,8 | 13565,2 | 13509,1 | 14512,3 | 15427,5 | 15615,6 |
| AV 130 | TAD532GE | 130/104 | 143/114 | 14185,6 | 17099,5 | 15975,3 | 16428,5 | 18437,1 | 18126,9 |
| AV 130 | TAD730GE | 130/104 | 143/114 | 14553 | 16183,2 | 15912,6 | 16754,1 | 18711 | 18318,3 |
| AV 150 | TAD731GE | 150/120 | 165/132 | 15588,1 | 17142,4 | 17411,9 | 19523,9 | 21709,6 | 21245,4 |
| AV 185 | TAD732GE | 185/148 | 200/160 | 19275,3 | 21972,5 | 21340 | 22367,4 | 24940,3 | 24307,8 |
| AV 200 | TAD733GE | 200/160 | 220/176 | 20783,4 | 22517 | 23172,6 | 23916,2 | 26339,5 | 26506,7 |
| AV 250 | TAD734GE | 250/200 | 275/220 | 23548,8 | 25986,4 | 25641 | 26900,5 | 29286,4 | 28941 |
| AV 300 | TAD941GE | 300/240 | 330/264 | 26659,6 | 28251,3 | 28855,2 | 31959,4 | 32896,6 | 32855,9 |
| AV 350 | TAD1240GE | 350/280 | 385/308 | 28683,6 | 30817,6 | 31067,3 | 36468,3 | 37224 | 36910,5 |
| AV 400 | TAD1242GE | 400/320 | 440/352 | 35139,5 | 37422 | 38095,2 | 38726,6 | 41681,2 | 42354,4 |
| AV 450 | TAD1640GE | 450/360 | 495/396 | 39715,5 | 42306 | 42529,3 | 45211,1 | 47334,1 | 48373,6 |
| AV 500 | TAD1641GE | 500/400 | 550/440 | 45153,9 | 47118,5 | 47912,7 | 50836,5 | 54612,8 | 55000 |
| AV 550 | TAD1642GE | 550/456 | 630/504 | 50196,3 | 51992,6 | 53611,8 | 55031,9 | 57454,1 | 59067,8 |
| AV 630 | TWD1643GE | 630/504 | 700/560 | ||||||
Engine heater and battery charger is standard with AMF and auto + LTS. Circuit breaker is also included in the price.


| Scope of supply: | Manual / Remote | ||||||||||||||||
| Engine and alternator are assembled on a rigid monobloack with axles connection by a flexible disc. The monoblock is mounted on a steel chassis standing on anti-vibration montings. The chassis has a fuel tank. The start is electrical and includes a batter | The
control panel is controlled by a manual / remote start module equipped with analogue
gauges to know voltage, amperage, frequency, fuel level and running hours. 4-pole circuit
breaker is standard up to 85 kva while 3-pole breaker is used for the rest Details of panels for upto 200 KVA Details of panels for >200 KVA |
||||||||||||||||
All sets conform to European Stage 2 |
|||||||||||||||||
| Prime Power: Available electrical power (at variable load), with an average of 80% of the maximum power mentioned), subject to an overload of 10% during 1hour in 12 hours | |||||||||||||||||
| Standby Power: Available electrical power (at variable load) during a maximum of 500 hours in a year. NO overload is permitted. | |||||||||||||||||